23930 S STONEY LAKE Drive
Sun Lakes, AZ, 85248
Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Near Water, Waterfront, Spa, Private Spa, Guarded, Lake Subdivision, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage, Luxury
Found in Maricopa on 23930 S STONEY LAKE Drive in Sun Lakes Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $399,900.
For more information about MLS #4538848 or other homes for sale in the 85248 area of Sun Lakes, please contact June Toppenberg by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Near Water, Waterfront, Spa, Private Spa, Guarded, Lake Subdivision, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Fireplace: | 2 Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Sun Lakes |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,599 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Sun Lakes Arizona Real Estate on MLS
108 Eco-Friendly Real Estate in Sun Lakes
Discover all Green Property Listings in Sun Lakes AZ
120 Golf Homes for Sale in Sun Lakes
Browse MLS for all Golf Course Homes in Sun Lakes AZ
89 Sun Lakes Listings in Lake Subdivisions
Search MLS for all Lakefront Property in Sun Lakes AZ
125 Active-Adult Homes for Sale in Sun Lakes
Explore all Listings for 55+ Real Estate in Sun Lakes AZ



