10002 E COOPERS HAWK Drive
Sun Lakes, AZ, 85248
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Guest House, Corner Lot, Mountain View, Scenic, Lake Subdivision, Near Water, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly
Found in -- Unknown County -- on 10002 E COOPERS HAWK Drive in Sun Lakes Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $399,000.
For more information about MLS #4303681 or other homes for sale in the 85248 area of Sun Lakes, please contact Dale & Linda Parsons by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Guest House, Corner Lot, Mountain View, Scenic, Lake Subdivision, Near Water, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Breakfast Room, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace: | Two Way Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 2.5 Car Garage, Golf Cart Garage, Extended Length Garage, Electric Door Opener |
| Planned Community: | Sun Lakes Oakwood |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,411 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Sun Lakes Realty, Inc. |
Did You Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
Sun Lakes Homes for Sale
251 Eco-Friendly Real Estate in Sun Lakes
Discover all Green Property Listings in Sun Lakes AZ
195 Sun Lakes Listings in Lake Subdivisions
Search MLS for all Lakefront Property in Sun Lakes AZ
278 Golf Homes for Sale in Sun Lakes
Browse MLS for all Golf Course Homes in Sun Lakes AZ
277 Active-Adult Homes for Sale in Sun Lakes
Explore all Listings for 55+ Real Estate in Sun Lakes AZ




